BB Tools
118° Carbide Micro Drill for Steel | 0.3–3.99mm, 4mm Shank
118° Carbide Micro Drill for Steel | 0.3–3.99mm, 4mm Shank
受取状況を読み込めませんでした
Share
118° Carbide Micro Drills for Steel
BB2055 is BB Tool’s coated solid carbide micro drill series for steel machining. This listing offers metric cutting diameters from 0.3 to 3.99 mm, a 4 mm shank and a 50 mm overall length. Its broad selection of small diameters helps you choose a drill for the hole size specified on your drawing.
Choose the Complete Specification
Select the cutting diameter, cutting length and point angle together. Some diameters have more than one cutting-length option. The 4 mm shank is the clamping diameter, not the hole diameter; overall length is not the drilling depth.
For the 0.41–0.50 mm cutting-diameter options, the cutting length is 5 mm. Check the specification image and the full option name before ordering.

BB2055 Micro Drill Specifications
4 mm shank. The 0.41–0.50 mm cutting-diameter sizes have a 5 mm cutting length. Overall length is 50 mm. Check the point angle listed in the specification table and selected option. Select the complete dimensions shown in the product options. Tap a specification image to view it at full size.
View text specifications
| Cutting diameter | Shank diameter | Cutting length | Overall length | Point angle | Tolerance |
|---|---|---|---|---|---|
| 0.3~0.4 | 4 | 4 | 50 | 118° | -0.005 |
| 0.41~0.5 | 4 | 5 | 50 | 118° | -0.005 |
| 0.51~0.99 | 4 | 6 | 50 | 118° | -0.005 |
| 1.01~1.49 | 4 | 8 | 50 | 118° | -0.005 |
| 1.51~1.99 | 4 | 10 | 50 | 118° | -0.005 |
| 1.0 | 4 | 11 | 50 | 118° | -0.005 |
| 1.1 | 4 | 11 | 50 | 118° | -0.005 |
| 1.2 | 4 | 11 | 50 | 118° | -0.005 |
| 1.25 | 4 | 12 | 50 | 118° | -0.005 |
| 1.3 | 4 | 12 | 50 | 118° | -0.005 |
| 1.35 | 4 | 12 | 50 | 118° | -0.005 |
| 1.4 | 4 | 12 | 50 | 118° | -0.005 |
| 1.45 | 4 | 12 | 50 | 118° | -0.005 |
| 1.5 | 4 | 12 | 50 | 118° | -0.005 |
| 1.55 | 4 | 12 | 50 | 118° | -0.005 |
| 1.6 | 4 | 12 | 50 | 118° | -0.005 |
| 1.65 | 4 | 12 | 50 | 118° | -0.005 |
| 1.7 | 4 | 12 | 50 | 118° | -0.005 |
| 1.75 | 4 | 12 | 50 | 118° | -0.005 |
| 1.8 | 4 | 12 | 50 | 118° | -0.005 |
| 1.85 | 4 | 12 | 50 | 118° | -0.005 |
| 1.9 | 4 | 12 | 50 | 118° | -0.005 |
| 1.95 | 4 | 12 | 50 | 118° | -0.005 |
| 2.01~2.49 | 4 | 12 | 50 | 118° | -0.005 |
| 1.95 | 4 | 15 | 50 | 118° | -0.005 |
| 2 | 4 | 15 | 50 | 118° | -0.005 |
| 2.05 | 4 | 15 | 50 | 118° | -0.005 |
| 2.1 | 4 | 15 | 50 | 118° | -0.005 |
| 2.15 | 4 | 15 | 50 | 118° | -0.005 |
| 2.2 | 4 | 15 | 50 | 118° | -0.005 |
| 2.25 | 4 | 15 | 50 | 118° | -0.005 |
| 2.3 | 4 | 15 | 50 | 118° | -0.005 |
| 2.35 | 4 | 15 | 50 | 118° | -0.005 |
| 2.4 | 4 | 15 | 50 | 118° | -0.005 |
| 2.45 | 4 | 15 | 50 | 118° | -0.005 |
| 2.5 | 4 | 15 | 50 | 118° | -0.005 |
| 2.51~3.0 | 4 | 15 | 50 | 118° | -0.005 |
| 3.01~3.49 | 4 | 18 | 50 | 118° | -0.005 |
| 3.05 | 4 | 20 | 50 | 118° | -0.005 |
| 3.1 | 4 | 20 | 50 | 118° | -0.005 |
| 3.15 | 4 | 20 | 50 | 118° | -0.005 |
| 3.2 | 4 | 20 | 50 | 118° | -0.005 |
| 3.25 | 4 | 20 | 50 | 118° | -0.005 |
| 3.3 | 4 | 20 | 50 | 118° | -0.005 |
| 3.35 | 4 | 20 | 50 | 118° | -0.005 |
| 3.4 | 4 | 20 | 50 | 118° | -0.005 |
| 3.45 | 4 | 20 | 50 | 118° | -0.005 |
| 3.5 | 4 | 20 | 50 | 118° | -0.005 |
| 3.3 | 4 | 20 | 50 | 135° | -0.005 |
| 3.4 | 4 | 20 | 50 | 135° | -0.005 |
| 3.6 | 4 | 20 | 50 | 135° | -0.005 |
| 3.7 | 4 | 20 | 50 | 135° | -0.005 |
| 3.5 | 4 | 20 | 50 | 135° | -0.005 |
| 3.51~3.99 | 4 | 20 | 50 | 118° | -0.005 |
| 3.8 | 4 | 20 | 50 | 135° | -0.005 |
| 3.9 | 4 | 20 | 50 | 135° | -0.005 |

Machine Use and Setup
Use this coated solid carbide drill in a stable machine setup. It is designed for machine use, not handheld electric drills.


Primary application: small-hole drilling in steel. For aluminum machining, see the BF2055 uncoated micro drills linked below.


-Diameter of shank :4mm
Recommended Cutting Conditions
Select cutting conditions for the workpiece and the exact drill size. Check the holder, tool alignment and workpiece clamping before drilling. Use a stable machine setup and appropriate cooling and chip removal; do not apply one speed or feed to the entire size range.

Find the Right BB Tool Micro Drill



